Water Cooling Tower
AMC-6T AMC-8T AMC-10T AMC-12T AMC-16T AMC-20T AMC-25T AMC-30T AMC-40T AMC-50T AMC-60T AMC-70T AMC-80T AMC-100T AMC-125T AMC-135T AMC-150T AMC-175T AMC-200T AMC-250T AMC-300T AMC-350T
Product details
Specification:
Model | Flow Rate(m³/h)) | Inlet WaterPressure(Kpa) | Measurement (mm) | Fan Diameter(mm) | Motor Power( KW ) | Inlet PipeDiameter (mm) | Outlet PipeDiameter (mm) | |
Height | Diameter | |||||||
AMC-6T | 6 | 19.6 | 1500 | 730 | 400 | 0.18 | 40 | 40 |
AMC-8T | 8 | 19.6 | 1550 | 950 | 500 | 0.18 | 40 | 40 |
AMC-10T | 10 | 19.6 | 1650 | 950 | 500 | 0.18 | 40 | 40 |
AMC-12T | 12 | 19.6 | 1700 | 1150 | 550 | 0.25 | 40 | 50 |
AMC-16T | 16 | 19.6 | 1850 | 1150 | 600 | 0.25 | 40 | 50 |
AMC-20T | 20 | 25 | 1950 | 1350 | 700 | 0.37 | 50 | 65 |
AMC-25T | 25 | 25 | 2050 | 1400 | 700 | 0.37 | 50 | 65 |
AMC-30T | 30 | 27 | 2200 | 1540 | 730 | 0.55 | 50 | 65 |
AMC-40T | 40 | 27 | 2300 | 1600 | 800 | 0.75 | 50 | 65 |
AMC-50T | 50 | 27 | 2550 | 1900 | 900 | 1.1 | 80 | 100 |
AMC-60T | 60 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
AMC-70T | 70 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
AMC-80T | 80 | 28 | 2750 | 2350 | 1500 | 3 | 100 | 125 |
AMC-100T | 100 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
AMC-125T | 125 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
AMC-135T | 135 | 29 | 3615 | 3190 | 1800 | 3 | 135 | 150 |
AMC-150T | 150 | 34 | 3805 | 3780 | 2000 | 4 | 150 | 200 |
AMC-175T | 180 | 34 | 3900 | 3780 | 2000 | 4 | 150 | 200 |
AMC-200T | 200 | 35 | 4595 | 4460 | 2800 | 5.5 | 200 | 250 |
AMC-250T | 250 | 35 | 4610 | 4460 | 2800 | 5.5 | 200 | 250 |
AMC-300T | 300 | 39 | 5450 | 4705 | 3400 | 7.5 | 250 | 300 |
AMC-350T | 350 | 39 | 5450 | 5205 | 3400 | 7.5 | 250 | 300 |
Please excuse for not note if some specifications of products are
changed.
Note:
1)"√"is standard configuration," O " is optional to purchase.
2) V-type rotating blades are standard type for AMG-600G/800G/800G+/1000G.
F-type flat rotating blades are standard type for AMG-400G and AMG-500G.
C-type claw rotating blades is optional to purchase.
3)The maximum crushing output depends on the screen diameter, material quality and feeding frequency.
4) The screen mesh diameter can be made according to customers’ request.
5)The running noise depends on varied shredding material.
6)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.