Water-cooled Industrial Water Chiller
AMC-3W AMC-5W AMC-8W AMC-10W AMC-12W AMC-15W AMC-20W AMC-25W AMC-30W
Product details
Specification:
Name | Water Cooled Water Chilling Machine | ||||||||||
Model | AMC-3W | AMC-5W | AMC-8W | AMC-10W | AMC-12W | AMC-15W | AMC-20W | AMC-25W | AMC-30W | ||
Chilling Capacity | kw | 7.5 | 13.5 | 20 | 25.5 | 31.5 | 38.5 | 50 | 62.5 | 77.5 | |
Kcal/h | 6500 | 11600 | 17200 | 22000 | 27100 | 33200 | 43200 | 53800 | 66600 | ||
Compressor | HP | 3 | 5 | 8 | 10 | 12.5 | 15 | 20 | 25 | 30 | |
Refrigerant | R22 / R407C | ||||||||||
Evaporator | Tube-in Shell / Stainless Steel Plate Type Heat Exchanger | ||||||||||
Condenser | Tube-in Shell / Stainless Steel Plate Type Heat Exchanger | ||||||||||
Water Tank | L | 60 | 60 | 95 | 95 | 150 | 150 | 180 | 200 | 280 | |
Pump Power | KW | 0.75 | 1.5 | 2.2 | |||||||
Max. Flow | L/min | 100 | 200 | 230 | 600 | ||||||
Max. Pressure | Kg/cm² | 3.2 | 3 | 2.4 | 2.6 | ||||||
Chilling Water Pipe Dia. | 1” | 1.5” | 2.5” | ||||||||
Chilled Water Pipe Dia. | 1” | 1.5” | 2.5” | ||||||||
Drainage Port | 1/2” | ||||||||||
Overflow Port | 1/2” | ||||||||||
Weight | kg | 120 | 220 | 250 | 300 | 330 | 360 | 450 | 560 | 600 | |
Dimensions: | |||||||||||
L | mm | 1163 | 1250 | 1350 | 1350 | 1700 | 1700 | 1900 | 2150 | 2150 | |
W | mm | 760 | 760 | 860 | 960 | 1200 | 1200 | 1200 | 1480 | 1480 | |
H | mm | 1250 | 1320 | 1560 | 1620 | 1750 | 1750 | 1750 | 1800 | 1800 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The cooling capacity is measured when the outgoing water temperature is 12°C and ambient temperature is 30°C.
2) The standard power supply is 3Ø, 380V, 50HZ. Other power supply is available.
Application:
AMC-W Series Water-cooled Industrial Chillers are used to supply low temperature water to cool plastic mold and speed up molding process and shorten cycle time. The water chillers also can improve the product quality. The water type chillers should be cooperated with cooling tower for the heat removing of condenser. The water chilling machine can also be used to cool the hydraulic oil of injection molding machine. AMC-W Series water chillers not only can be used in plastic molding industry, they are also applied to electroplating, electronic, textile, machine tools, etc.
Features:
Machine can supply chilled water with temperature between 5~35℃.
Global top brand compressor, water pump, fans and electric parts, high performance and low power consumption.
Optimized heater exchanger provide high cooling efficient.
Stainless steel water tank and pipe keeps water in good quality.
High precise PLC and temperature controller control temperature deviation less than ±1℃.
Overload protector to protect water pump, compressor and air fans.
Fixed with wheels, easy to move.