3-in-1 Dehumidifying Drying Loader Unit
AMD-25K/60H AMD-50K/60H AMD-150K/90H AMD-75K/90H AMD-100K/90H AMD-100K/120H AMD-150K/120H
AMD-150K/150H AMD-200K/150H AMD-200K/200H AMD-300K/200H AMD-400K/300H AMD-500K/400H AMD-600K/500H
Product details
Specifications:
Name | All-in-one Honeycomb Dehumidifying Dryer | ||||||||||||||
Model | AMD- | 25K/60H | 50K/60H | 50K/90H | 75K/90H | 100K/90H | 100K/120H | 150K/120H | 150K/150H | 200K/150H | 200K/200H | 300K/200H | 400K/300H | 500K/400H | 600K/500H |
Drying System: | |||||||||||||||
Hopper Capacity | Kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 600 |
Drying Heater | KW | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 | 9 | 9 | 12 | 15 | 15 | 18 | 18 |
Drying Blower | KW | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 |
Dehumidifying System: | |||||||||||||||
Air Capacity | M³/hr | 60 | 60 | 90 | 90 | 90 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
Reg. Heater | KW | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 7.2 | 7.2 |
Reg. Blower | KW | 0.2 | 0.20 | 0.20 | 0.20 | 0.2 | 0..2 | 0..2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
Feeding System: | |||||||||||||||
Feeding Blower | KW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Dia. Of Material Pipe | Inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 20 | 24 |
Photoelectric Hopper | L | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 24 | 24 |
Dimensions: mm | |||||||||||||||
H | mm | 1530 | 1550 | 1650 | 1830 | 1850 | 1870 | 1870 | 1870 | 1900 | 2000 | 2150 | 2300 | 2500 | 2640 |
L | mm | 1050 | 1050 | 1050 | 1100 | 1180 | 1180 | 1290 | 1290 | 1460 | 1460 | 1480 | 1550 | 1760 | 1760 |
W | mm | 850 | 850 | 850 | 870 | 960 | 960 | 960 | 960 | 1100 | 1100 | 1100 | 1180 | 1200 | 1200 |
Weight | Kg | 320 | 344 | 300 | 375 | 385 | 442 | 449 | 475 | 530 | 560 | 615 | 635 | 760 | 850 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
2) Dew-point monitor for random check is available for option3) PLC control plus LCD touch screen is available for option.
Application:
AMD Series All-in-one Dehumidifying-Drying-Loaders combined the function of honeycomb dehumidifier, hopper dryer and two-stage vacuum autoloader into one single unit ( three-stage vacuum autoloader is also available for optional purchase). This machine is specialized used for the production of "hygroscopic engineering plastic" products, such as PA, PC, PBT, ABS, PMMA etc. Under an ideal condition, the machine can supply drying air with dewpoint lower than -40°C.The machine is characterized with nice appearance the patent for chain-wheel transmission design, advanced technology, reliable performance.
Features:
Reasonable structure with nice appearance, easy to repair and maintain.
Suitable to high hygroscopic engineering plastic material.
Stainless steel drying hopper with high heating efficiency.
Total enclosed type material conveying system, keep material away from pollution and moisture.
High precision P.I.D temperature controller, supply a high accuracy drying and regeneration temperature.
Integration of dehumidifying, drying, and two stage conveying functions in a single unit.
Fixed with wheels, easy to move.