Honeycomb Dehumidifier
AMD-30H AMD-50H AMD-80H AMD-120H AMD-150H AMD-200H AMD-300H AMD-400H AMD-500H AMD-700H AMD-1000H AMD-1500H AMD-2000H AMD-3000H AMD-4000H
Product details
Specification:
Name | Honeycomb Dehumidifier | |||||||||||||||
Model | AMD- | 30H | 50H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H |
Dry Air Capacity | m3/h | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regenerating Heater | KW | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 20 | 32 | 40 |
Regenerating Blower | KW | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | 9 | 5.5*2 |
Process Blower | KW | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 | 5.5 | 9 | 9*2 | 13*2 | 13*3 | 13*4 |
Pipe Diameter | Inch | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 12 |
Dimensions: | ||||||||||||||||
H | mm | 1200 | 1200 | 1200 | 1330 | 1330 | 1500 | 1650 | 1750 | 1750 | 1750 | 2000 | 2060 | 2062 | 2240 | 2060 |
W | mm | 520 | 520 | 520 | 620 | 620 | 730 | 730 | 850 | 850 | 900 | 1300 | 1410 | 1410 | 2035 | 2075 |
D | mm | 750 | 750 | 750 | 860 | 860 | 980 | 980 | 1150 | 1150 | 1300 | 1650 | 1800 | 2150 | 2150 | 2250 |
Weight | Kg | 120 | 130 | 140 | 170 | 210 | 265 | 320 | 330 | 430 | 450 | 700 | 1010 | 1300 | 1600 | 2200 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
2) Dew-point monitor for random check is available for option3) PLC control plus LCD touch screen is available for option.
Application:
AMD-H Series Honeycomb Dehumidifiers are mainly used to dehumidify hygroscopic engineering plastic material like PA, PC, PBT, PET, ABS, etc. This machine should be cooperated with AMD-KG series hopper dryer. The honeycomb dehumidifier can supply drying air with dewpoint below than -40℃.
Features:
P.I.D temperature controller insures a high accuracy regenerating temperature.
Equipped with air filter to keep honeycomb rotor away from pollution of material dust.
Overload protection device for air pump, over-heat protection, phase reversal protection insure machine working safely and stably.
Compact structure with nice appearance, easy to operate.
Fixed with wheels, easy to move.